Notice: This website will be retiring on June 30 to bring you a more modern and audience-tailored experience. Student content is finding a new home on the Student Services website and faculty and staff content is moving to the Inside Student Services intranet. Once moved, you'll want to update any pages you've bookmarked.
Stanford students may enroll in courses on Axess beginning on April 8, 2018. A separate application is not required to enroll in Summer Quarter. Stanford students are assessed the undergraduate or graduate tuition rate based on the degree program that they are pursuing.
Stanford international students who have been fully enrolled for three prior, consecutive quarters and will be fully enrolled in Autumn Quarter 2018-19 are not required to enroll in Summer Quarter 2017-18. Such students who choose to enroll in Summer Quarter may enroll for fewer than 8 units.
Undergraduate and graduate summer visitors must be approved to enroll in Summer Quarter. Visiting college students must submit an application to the Summer Session Office. Visit the Summer Session web site for more information. (Note: applications for Summer 2018 visitors open in January 2018; visit the Summer Session web site for exact dates.)
Visiting students are assessed tuition based upon their admission status. Students who have completed an undergraduate degree are considered graduate students and are assessed graduate tuition. Students who have not completed an undergraduate degree are considered undergraduates and are assessed undergraduate tuition.
Visiting students must enroll in at least 12 units to be considered full-time students. See Certifications and Verifications for complete certification and verification information.
International summer visitors who have received an I-20 from Stanford are required to enroll in 8 units.
Additional information on Summer finances and policies can be found on the Summer Session web site.
Undergrad (including Summer visitors) | Grad (including Summer visitors) | Grad Engineering | |
---|---|---|---|
Per unit | $1089 | - | - |
Per unit less than 8 | - | $1062 | $1131 |
8,9,10-unit rate | - | $10620 | $11310 |
Full tuition for Summer Quarter | $16329 | $16329 | $17396 |
Per unit above 18 | - | $1089 | $1160 |
UNIT BASIS | Undergrad (including Summer visitors) | Grad (including Summer visitors) | Grad Engineering |
1 | $1089 | $1062 | $1131 |
2 | $2178 | $2124 | $2262 |
3 | $3267 | $3186 | $3393 |
4 | $4356 | $4248 | $4524 |
5 | $5445 | $5310 | $5655 |
6 | $6534 | $6372 | $6786 |
7 | $7623 | $7434 | $7917 |
8 | $8712 | $10620 | $11310 |
9 | $9801 | $10620 | $11310 |
10 | $10890 | $10620 | $11310 |
11 | $11979 | $16329 | $17396 |
12 | $16329 | $16329 | $17396 |
13 | $16329 | $16329 | $17396 |
14 | $16329 | $16329 | $17396 |
15 | $16329 | $16329 | $17396 |
16 | $16329 | $16329 | $17396 |
17 | $16329 | $16329 | $17396 |
18 | $16329 | $16329 | $17396 |
19 | $16329 | $17418 | $18556 |
20 | $16329 | $18507 | $19716 |
21 | $16329 | $19596 | $20876 |
22 | $16329 | $20685 | $22036 |
23 | $16329 | $21774 | $23196 |
24 | $16329 | $22863 | $24356 |
25 | $16329 | $23952 | $25516 |
TGR tuition rate | - | $3186 | $3186 |
Permit to attend & PSO | $4939 | - | - |
Postdoctoral | - | $125 | $125 |
TGR students who carry 1, 2, or 3 units are assessed the TGR rate of $3186.
Graduate Quarter Tuition: $150.
Fee $125 for SCPD or Summer Session.
Health Services Fee: $210
VSR monthly fee: $1062
GSB-CPT (Curricular Practicum Training) per unit rate: $1479